SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 22 | Next

?©ment

"A Brief History of Panics and Their Periodical Occurrence in the United States"

| | | 1874 4,094,094 29,258,094
| | | 1875 3,973,128 23,712,440
1875 ,- 10% reduction | | | 1876 3,935,512 24,433,470
'- above repealed. | | + 1877 3,343,665 21,663,947
| | | 1878 3,947,333 25,695,721
| | | 1879 5,629,714 29,567,713
| | | 1880 6,011,419 35,333,197
,- Duties really raised | | | 1881 7,945,786 45,047,257
| on class of goods | | '- 1882 5,915,686 36,375,055
| most used, but | | ,- 1883 9,205,664 54,824,459
| apparently lowered | 1884 | | 1884 9,152,260 51,139,695
1883 + the tariff, for | | | 1885 10,648,145 52,146,336
| it considerably | | + 1886 8,179,241 38,443,955
| reduced rates on | | | 1887 11,518,449 51,950,082
| many little used | | | 1888 11,963,574 54,777,710
'- classes of goods. | | '- 1889 9,374,803 45,296,485
| |
1890 ,- McKinley Bill | | ,- 1890 12,231,711 57,036,168
'- average of 60% duty.


Pages:
10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34